| Date | | Home Team | | Away Team |
| Sept |
Tues 29 | BBC | v | Home Office & Justice |
| Tues 29 | HMC | v | Shell |
| Tues 29 | Railways | v | Metropolitan Police |
| Oct |
Tues 13 | HMC | v | BBC |
| Tues 13 | Shell | v | Metropolitan Police |
| Tues 13 | Railways | v | Home Office & Justice |
| Tues 27 | BBC | v | Railways |
| Thur 29 | Home Office & Justice | v | Shell |
| Nov |
Mon 2 | HMC | v | Metropolitan Police |
| Tues 10 | Shell | v | BBC |
| Tues 10 | Railways | v | HMC |
| Jan |
Thur 7 | Home Office & Justice | v | BBC |
| Mon 18 | Metropolitan Police | v | BBC |
| Tues 19 | Shell | v | Railways |
| Feb |
Tues 2 | Shell | v | Home Office & Justice |
| Tues 2 | Railways | v | BBC |
| Tues 9 | Shell | v | HMC |
| Mon 22 | Metropolitan Police | v | Home Office & Justice |
| Mar |
Mon 8 | Metropolitan Police | v | Railways |
| Thur 11 | Home Office & Justice | v | HMC |
| Mon 29 | Metropolitan Police | v | Shell |
| Tues 30 | BBC | v | HMC |
| Apr |
Thur 1 | Home Office & Justice | v | Railways |
| Tues 20 | BBC | v | Shell |
| Tues 20 | HMC | v | Railways |
| Thur 22 | Home Office & Justice | v | Metropolitan Police |
| May |
Tues 4 | BBC | v | Metropolitan Police |
| Tues 4 | Railways | v | Shell |
| Thur 6 | HMC | v | Home Office & Justice |
| Mon 10 | Metropolitan Police | v | HMC |
| WC Mon 24 | The Champions | v | The Best of the Rest |
|